CODE | SIZE IN FT | STEPS INC TOP | SIZE (OPEN) | WEIGHT (Approx) |
---|---|---|---|---|
AL3 | 3' | 4 | 1m | 4.5kg |
AL4 | 4' | 5 | 1.2m | 5.5kg |
AL5 | 5' | 6 | 1.5m | 6.5kg |
AL6 | 6' | 7 | 1.8m | 7.5kg |
AL7 | 7' | 8 | 2.1m | 8.5kg |
AL8 | 8' | 9 | 2.4m | 9.5kg |
AL9 | 9' | 10 | 2.7m | 10.5kg |
AL10 | 10' | 11 | 3.0m | 12kg |
AL11 | 11' | 12 | 3.3m | 13kg |
AL12 | 12' | 13 | 3.6m | 14kg |
Collections: Allite, Orchard Ladders, Top sellers