CODE | DESCRIPTION | PLATFORM HEIGHT | BASE, WIDTH & PLATFORM HEIGHT |
---|---|---|---|
WHOP05/WC | 5 Step | 1.5m | 1350mm x 926mm x 1410mm |
WHOP06/WC | 6 Step | 1.8m | 1500mm x 926mm x 1692mm |
WHOP07/WC | 7 Step | 2.1m | 1650mm x 926mm x 1974mm |
WHOP08/WC | 8 Step | 2.4m | 1800mm x 926mm x 2256mm |
WHOP09/WC | 9 Step | 2.7m | 1950mm x 1092mm x 2538mm |
WHOP10/WC | 10 Step | 3.3m | 2100mm x 1092mm x 2820mm |
WHOP11/WC | 11 Step | 3.1m | 2250mm x 1092mm x 3100mm |
WHOP12/WC | 12 Step | 3.6m | 2400mm x 1092mm x 3383mm |
Order Picker with Wheeled Carriage
Collections: Easy Access Co., Order pickers