CODE | DESCRIPTION | PLATFORM HEIGHT | BASE, WIDTH & PLATFORM HEIGHT | STOCK |
---|---|---|---|---|
WHOP05WC | 5 Step | 1.5m | 1350mm x 926mm x 1410mm |
NO |
WHOP06WC | 6 Step | 1.8m | 1500mm x 926mm x 1692mm | YES |
WHOP07WC | 7 Step | 2.1m | 1650mm x 926mm x 1974mm | NO |
WHOP08WC | 8 Step | 2.4m | 1800mm x 926mm x 2256mm | NO |
WHOP09WC | 9 Step | 2.7m | 1950mm x 1092mm x 2538mm | NO |
WHOP10WC | 10 Step | 3.3m | 2100mm x 1092mm x 2820mm | NO |
WHOP12WC | 12 Step | 3.6m | 2400mm x 1092mm x 3383mm | NO |
Order Picker with Wheeled Carriage
Collections: Order pickers, Ox Ladders